1 / 5
High Quality Certified Container Camp as Prefabricated Building
Basic Information
Detailed Photos
Product Description
Technical Specifications
| Category | Feature | Details |
|---|---|---|
| Dimensions | Length | 6058mm / 6000mm or customized |
| Width | 2438mm / 3000mm or customized | |
| Height | 2600mm / 2791mm / 3000mm or customized | |
| Structural Systems | Roof System | Top structure + 70mm thick integrated PU foam insulation + embedded electrical system |
| Chassis System | Steel structure + 18mm cement-fiber board + 2mm PVC floor (Permitted loading >2.5KN/m²) | |
| Wall System | 50/75/100mm EPS/Rock wool/Glass fiber/PU sandwich panel | |
| Doors & Windows | Steel/Fire-proof/Sandwich doors; Aluminum alloy shutter or plastic-steel windows | |
| Performance | Temperature Resistance | -40ºC to 40ºC |
| Wind Resistance | 210km/h | |
| Earthquake Resistance | Grade 8 |
Flat-Pack Container House Types
Process Characteristics
Packaging & Shipping
Other Product Recommendations
CONTAINER HOUSE
DOUBLE-C STRUCTURE
LIGHT GAUGE STEEL
STEEL STRUCTURE BUILDING
Factory Overview
Frequently Asked Questions