1 / 5

| Container Material List & Performance | |||
| Outer Dimensions | 9000*2200*2480mm | Expanded Size | 9000*6300*2480mm |
| Wind Resistance | 0.60kN/m² | Seismic Performance | Level 8 |
| Heat Insulation | 0.048W/m · K | Fire Performance | A Level |
| Wallboard | Color steel EPS composite plate thickness 50mm, density 12kg/m³ flame retardant. | ||
| Main Frame | Galvanized square steel (80*100mm), 2.5mm thick. Electrostatic spray paint. | ||
| Flooring | 18mm Cement board + 2.0mm PVC floor leather. | ||
| Doors & Windows | Aluminum alloy bridge double opening entrance; Broken bridge aluminum windows with armored glass. | ||









As a professional one-stop mobile housing supplier, we always adhere to the service philosophy of focusing on customers and providing high-performance, high-value products. Our housing construction systems realize full industrial production with a complete supply chain and professional logistics installation service.