MBZBFF series products are applicable to the large size -20ºC to +5ºC temperature refrigeration systems. These products are widely used for industrial freezing, hotel cold storage, industrial cooling, medical storage, freezing trucks, express services, ship storage, fruit and vegetable storage, workshops, and ice makers. Advance refrigeration technology ensures customer satisfaction for diverse refrigeration requirements, providing complete solutions.
Equipped with famous brand compressors, PLC controllers, and high-efficiency oil separation systems.
Features low-temperature screw compressors with high efficiency, long service life, and minimal vibration.
Includes protection for wrong direction, overheating, overload, discharging temperature, oil levels, and pressure.
Matched with economizers to effectively increase capacity for low-temperature operations.
Compressor, condenser, pressure controller, pressure oil gauge, pressure sensor, filter vat filter core, liquid angle valve, accumulator, suction check valve, oil separator, oil safety valve, oil pipe ball valve, oil cooler, oil cooler valves, solenoid valve, economizer, sight glass, expansion valve, touch screen, LP sensor, PLC controller, Siemens HMI.
| Piston Compressor Racks for Middle Temperature Cold Room | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unit Model (MBZBFF3-) | 30M(Y) | 45M(Y) | 60M(Y) | 75M(Y) | 90M(Y) | 105M(Y) | 120M(Y) | 150M(Y) |
| Compressor Model | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 |
| Cooling Capacity (KW) | 57.87 | 79.8 | 95.7 | 127.2 | 145.8 | 186.6 | 212.4 | 259.2 |
| Power Input (KW) | 22.8 | 31.74 | 37.98 | 50.28 | 58.11 | 75 | 86.7 | 107.4 |
| Running Current (A) | 41.16 | 57.39 | 66.3 | 88.5 | 104.7 | 133.8 | 160.8 | 220.8 |
| L/W/H (mm) | 2800/1100/1650 | 2800/1100/1650 | 2800/1100/1650 | 2900/1200/1750 | 2900/1200/1750 | 3200/1200/1850 | 3200/1200/1850 | 3200/1200/1850 |
* Cooling capacity and power are calculated at 45ºC condensing temperature with air-cooled condenser.







