1 / 5
| Type | Open Size | Folded Size | Area (m²) | Wind Resistance | Life Span |
| Expandable A | 6320*5900*2650mm | 2200*5900*2650mm | 36.54 | ≥120KM/Hour | > 30 Years |
| Structure Components | |||||
| Main Frame | 210*150*2.5mm and 80*100*2.5mm P shaped beams Q235B | ||||
| Wall Panels | 75mm glass wool sandwich panel (side EPS panels) | ||||
| Flooring | Fireproof glass magnesium floor 15mm + 1.5mm PVC floor leather | ||||
| Load Capacity | Roof Live Load: ≥1.0KN/m² | Floor Live Load: ≥2.5KN/m² | ||||
With over 13 years of experience serving international clients, we have a deep understanding of the regulatory, environmental, and practical requirements for expandable housing. Our units are engineered to align with strict building codes, including AS/NZS structural and wind load standards. We provide refined solutions for cyclone-region wind ratings, BAL bushfire protection, and enhanced thermal performance. Materials are selected specifically to withstand coastal corrosion, high UV exposure, and diverse rural climate challenges.